FINISH, NAME, AGE, CITY, STATE, TIME
1 Matthew Byrne 37 Scranton PA 2:29:06
2 Jeffrey McCabe 29 Exeter PA 2:30:37
3 Chris Heisey 23 Philadelphia PA 2:30:54
4 David Hryvniak 27 Charlottesville VA 2:33:12
5 Pat Casterline 22 Scranton PA 2:35:42
6 Louis-Philippe Garnier 47 Montreal QC 2:39:32
7 Troy Squire 38 Brooklyn NY 2:41:54
8 Alex Mund 20 Annapolis MD 2:42:57
9 Christopher Gaube 24 Vestal NY 2:43:44
10 Paul Bourg 35 Charles Town MD 2:45:11
11 Dean Black 23 Annapolis MD 2:46:39
12 Scott Penick 33 N. Brunswick NJ 2:47:29
13 Bornfase Omurwa 29 Kingston PA 2:47:32
14 Keith Freeburn 38 Centreville VA 2:47:42
15 Jeremy Evans 23 Scranton PA 2:48:28
16 Kevin Yates 41 Olney MD 2:48:34
17 Steve Moore 32 Westminster MD 2:48:56
18 Heidi Peoples 32 Scranton PA 2:50:01
19 E J Hrynowski 50 Arlington MA 2:50:11
20 Jerry Pannullo 42 East Islip NY 2:50:31
21 Jason Bui 32 Ayer MA 2:50:56
22 Paul O’Hora 40 Scranton PA 2:51:04
23 Bin Mu 44 Reston VA 2:51:05
24 Theodore Evans 19 Olyphant PA 2:51:17
25 Stephen Crago 44 Vienna VA 2:51:31
26 Scott Oberst 20 Annapolis MD 2:51:33
27 Ryan Tencza 32 Mantua NJ 2:51:44
28 Wil Widman Jr. 48 N. Babylon NY 2:52:23
29 David Dix Jr. 43 Orlando FL 2:52:26
30 Kenneth Motsay 20 Annapolis MD 2:52:43
31 Rodger Rau 31 Stony Brook NY 2:53:33
32 Tom Cali 57 State College PA 2:54:07
33 Benjamin Waite 32 Annapolis MD 2:54:12
34 John Regan 42 Lansdale PA 2:54:14
35 Jason Kennedy 31 Honesdale PA 2:54:27
36 Tim Fisler 42 Chambersburg PA 2:54:33
37 Ethan Studiner 20 Annapolis MD 2:54:36
38 Garrett Gray 20 Annapolis MD 2:54:57
39 John Evangelista 42 Blakely PA 2:55:48
40 Seth Jayson 43 Annandale VA 2:56:34
41 Jeffrey Bachak 25 Mayfield PA 2:56:35
42 Joseph Swift 35 Fairfield CT 2:56:51
43 Stephen Uresk 44 Greenlawn NY 2:56:56
44 Samantha Snead 24 Moscow PA 2:57:02
45 Lee Firestone 47 N. Potomac MD 2:57:45
46 George Worth 49 Islip NY 2:58:00
47 Gerard Pescatore 42 Glenside PA 2:58:03
48 Bryant Russell 43 Ashburn VA 2:58:09
49 Mark Burton 42 Scranton PA 2:58:34
50 Mason Brayman 42 Washington DC 2:58:42
51 Jack Davis 50 Scranton PA 2:58:46
52 Nick Schnabel 36 Somerset NJ 2:59:20
53 Stephen Abate 23 Monroeville PA 2:59:24
54 John Hogan 47 Washington Twp. NJ 2:59:33
55 Krishnan Rajagopalan 20 Houston TX 2:59:40
56 Ryan Shanley 30 Brooklyn NY 2:59:41
57 Caitlin Gaughan 26 Scranton PA 2:59:44
58 Timothy Mein 28 Rockaway NJ 2:59:48
59 Rohit Sharma 22 Annapolis MD 2:59:56
60 Anthony Reynolds 31 Millersville PA 3:01:13
61 Michael McAndrew 52 Avoca PA 3:01:16
62 Edward Basanti 54 Teaneck NJ 3:01:21
63 Jeff Hugaboom 36 Honesdale PA 3:01:29
64 Michael Shane 45 Chevy Chase MD 3:01:34
65 Steve Hershey 54 Perkiomenville PA 3:02:08
66 John Jacob 40 Clearfield PA 3:02:13
67 Michael Arbeit 41 Wantagh NY 3:02:15
68 Jake Williams 19 Annapolis MD 3:02:31
69 Paul Keeler 35 Clarks Summit PA 3:02:37
70 Andrew McDougall 19 Annapolis MD 3:02:40
71 Michael Holland 20 Annapolis MD 3:02:41
72 Christopher Dildine 32 Greensburg PA 3:03:03
73 Nathan Nudelman 37 Annapolis MD 3:03:15
74 Shawn Nedwidek 37 Rochester NY 3:03:19
75 John Mark Zeberkiewicz 35 Kennett Square PA 3:03:30
76 Mark Monahan 39 Scranton PA 3:03:32
77 David Stevenson 37 Abingdon MD 3:03:36
78 Michael Nichols 34 Springfield PA 3:03:43
79 Christian Henkel 37 Westfield NJ 3:03:44
80 Dave Weaver 48 Perkasie PA 3:03:48
81 Todd Monahan 37 Moosic PA 3:04:20
82 Reid Novotny 34 Laurel MD 3:05:06
83 Daniel Evans 40 Urbana MD 3:05:26
84 Tommy Nettuno 42 W. Babylon NY 3:06:00
85 James Nolan 49 Collegeville PA 3:06:10
86 Daniel O’Malley 30 W. Lafayette IN 3:06:11
87 Seung Yong Choi 47 E. Rutherford NJ 3:06:16
88 Bash Zaganjori 30 Arlington MA 3:06:24
89 Tim Hugen 45 Mount Airy MD 3:06:31
90 Louis Caporale 36 Stormville NY 3:06:38
91 Thomas Buell 34 New York NY 3:06:42
92 David Pettoruto 42 Newark DE 3:06:43
93 Ryan Novotny 37 Fairfax VA 3:06:46
94 Dara Steele-Belkin 37 Atlanta GA 3:06:47
95 Marc Ivory 41 Shaker Hts OH 3:06:47
96 Rudy Afanador 54 Medford NY 3:06:53
97 Stephen Holleran 35 Philadelphia PA 3:07:09
98 Jason Protonentis 38 Toms River NJ 3:07:10
99 Lee Anderson 55 Endwell NY 3:07:22
100 Brian Davidson 37 Mountaintop PA 3:07:24
101 Fil Faria 48 Hudson NH 3:07:25
102 Gary Franks 43 Raleigh NC 3:07:28
103 Greg MacDonald 45 Alameda CA 3:07:31
104 Dana Beyeler 61 Russell PA 3:07:38
105 Sara Belles 31 Brookfield CT 3:07:45
106 David Chick 33 Roaring Brook Twp PA 3:07:54
107 Gene Park 44 Rockville MD 3:08:18
108 Kaleen Lavin 23 Dunmore PA 3:08:24
109 Travis Pregnar 26 Scott Twp PA 3:08:30
110 Cory Okular 22 New Middletown OH 3:08:41
111 Greg Skipper 32 Baltimore MD 3:08:46
112 Jill Trotter 40 Westford MA 3:08:51
113 Matthew Nebzydoski 37 Montrose PA 3:08:55
114 Sean Cary 39 Greensburg PA 3:09:03
115 David Sexton 33 Charlottesville VA 3:09:07
116 Mark Giordano 35 Philadelpiha PA 3:09:07
117 Chad Paxson 35 Stow OH 3:09:11
118 Kieran Gibbons 48 Northport NY 3:09:15
119 Joseph Ewaskiewicz 49 Millheim PA 3:09:17
120 Jim Cadden 49 S. Abington Twp PA 3:09:23
121 Susan Graham-Gray 44 Chambersburg PA 3:09:27
122 Patrick Frasier 26 New York NY 3:09:33
123 Bryan Cotner 38 Danville PA 3:09:34
124 Thomas Hopkins 33 Scranton PA 3:09:38
125 Ross Snyder 34 Hoboken NJ 3:09:48
126 Marc-Andre Bineau 44 Laval QC 3:09:54
127 Keith Herne 39 Scranton PA 3:10:05
128 Duane Williamson 49 Warrenton VA 3:10:12
129 David Guerin 21 Annapolis MD 3:10:15
130 Seth Senior 26 State College PA 3:10:18
131 Kevin Myers 38 Telford PA 3:10:20
132 Brian Roofner 21 Annapolis MD 3:10:23
133 Lisa Danielson 39 Shrewsbury MA 3:10:32
134 Kenneth DeMulder 50 Bayport NY 3:10:46
135 Matthew Mscichowski 37 Souderton PA 3:10:50
136 Troy Seitzinger 49 Temple PA 3:10:56
137 Michael Coco 50 Exeter PA 3:10:57
138 Dana Gehman 39 Collegeville PA 3:11:00
139 Jason Macey 32 Hawley PA 3:11:07
140 Dawn Sudol 28 Cortland NY 3:11:11
141 Adam Bickoff 30 Long Island City NY 3:11:25
142 Frank Rainey 53 Scranton PA 3:11:31
143 Nicholas Seitzinger 29 Shillington PA 3:11:46
144 John Page 31 Allentown PA 3:11:47
145 Chris Plominski 31 Quakertown PA 3:11:51
146 Chad Angle 41 Palmyra PA 3:11:54
147 Jeremy Matula 25 Lancaster PA 3:11:56
148 Lawrence Rubal 29 Spring Lake NC 3:12:06
149 Zachary Burns 22 Milford PA 3:12:12
150 Scott Falkner 41 Lewistown PA 3:12:13
151 Geoff Moyer 47 Telford PA 3:12:29
152 Douglas Kennedy 27 Honesdale PA 3:12:41
153 John Hagan 54 Lusby MD 3:12:49
154 Thomas Kotkiewicz 41 Venice FL 3:13:25
155 Mike Jones 31 Staunton VA 3:13:34
156 Ling Dao 35 Fairfax VA 3:13:37
157 James Martin 48 Potomac MD 3:14:19
158 Stephen Bayer 30 Perkasie PA 3:14:21
159 Clay Brieger 53 Corpus Christi TX 3:14:25
160 Paul Skinner 51 Brooklyn NY 3:14:28
161 Thomas Wright 36 Wind Gap PA 3:14:29
162 Wayne Loveland 44 Lindenhurst NY 3:14:31
163 Frank Zaffino 42 State College PA 3:14:47
164 Patrick Love 56 Maplewood NJ 3:14:50
165 John Armstrong 47 Grove City PA 3:14:54
166 Stephanie Gresalfi 25 Washington DC 3:14:55
167 Todd Miller 41 Lafayette NJ 3:14:57
168 Kei Sekiguchi 43 Quantico VA 3:15:04
169 Cathy Dragwa 40 Mayfield PA 3:15:07
170 Brett Klukan 31 Rockville MD 3:15:15
171 Deedee Loughran 54 Oak Hill VA 3:15:15
172 Aaron Miller 31 Washington DC 3:15:36
173 Talva Parker 38 Lee’s Summit MO 3:15:37
174 Lauren Sanders 26 Wyomissing PA 3:15:44
175 Changu James Lee 45 Plainview NY 3:15:54
176 Gene Dykes 64 Bala Cynwyd PA 3:16:07
177 Todd Oliver 46 Carmel IN 3:16:16
178 Joshua Goetz 19 Annapolis MD 3:16:17
179 David Yoo 38 New York NY 3:16:25
180 Joshua Pool 27 Stuarts Draft VA 3:16:26
181 Kevin Dryfuse 31 Ft Wright KY 3:16:29
182 Allan Perez 55 Silver Spring MD 3:16:34
183 Kimberly Chalfin 41 Nanuet NY 3:16:36
184 Mark Helmus 58 Davis CA 3:16:40
185 Mike Shomaker 27 Arlington VA 3:16:43
186 Jim Gagnon 44 Greene NY 3:16:45
187 Yun Myung Hwang 35 Little Neck NY 3:16:45
188 Paul Serra 41 Garnerville NY 3:16:50
189 Deedra Porfirio 36 West Pittston PA 3:16:58
190 Tim Walsh 42 Old Forge PA 3:17:00
191 Rick Neal 39 Glenmoore PA 3:17:15
192 Martin Montoya 38 Hillsborough NJ 3:17:19
193 Afsaneh Azar 42 Vienna VA 3:17:22
194 Donald Lavin 51 Dunmore PA 3:17:22
195 J Harman 39 Bethesda MD 3:17:27
196 Mike Reese 40 Catonsville MD 3:17:32
197 Thomas McIlwaine 34 Leavenworth KS 3:17:37
198 Luz Heredia 44 Newark DE 3:17:42
199 Chris Moore 43 Staunton VA 3:17:46
200 Matthew Rydzik 24 Rockville MD 3:18:00
201 Brian Cupp 48 Newark Valley NY 3:18:36
202 Dustin Benson 36 Minneapolis MN 3:18:39
203 Devon Kiernan 39 Austin TX 3:18:42
204 Jennifer Rikoski 34 Boston MA 3:18:43
205 Craig Siegel 37 Ho-Ho-Kus NJ 3:18:48
FINISH NAME AGE CITY STATE TIME
206 Andy Osika 32 Lititz PA 3:18:51
207 Thomas Somers 42 South River NJ 3:18:52
208 Patrick Hopkins 33 Scranton PA 3:19:06
209 Kurt Eckert 45 Beech Grove IN 3:19:17
210 Renee Imbalzano Zegar 37 Blue Bell PA 3:19:20
211 Keith Austin 47 Sweet Valley PA 3:19:28
212 Thomas Nelson 24 Baltimore MD 3:19:30
213 Joe Kanaszka 42 Aberdeen NJ 3:20:00
214 Steven Brown 25 Honesdale PA 3:20:01
215 Ken Conahan 45 Easton PA 3:20:09
216 Kenneth Sevik 47 Ellicott City MD 3:20:12
217 Jeffrey Lehman 52 New York NY 3:20:21
218 John Sellstrom 40 Liberty NY 3:20:37
219 Rubesh Jacobs 39 Columbus OH 3:20:39
220 Eric Daugherty 46 Phoenixville PA 3:20:40
221 William Loomis 58 Silver Spring MD 3:20:44
222 Cindy Batzel 39 Honesdale PA 3:20:44
223 Laura Greeson 42 Alexandria VA 3:20:49
224 Mark Blashford 21 Carlisle PA 3:20:52
225 Alex Spott 22 Scranton PA 3:20:55
226 William Ozanne 33 Darien CT 3:21:02
227 Jackie Chimiak 20 Annapolis MD 3:21:03
228 Chong Hwan Son 47 Ridgefield Park NJ 3:21:13
229 Sarah Wallace 42 Summerfield NC 3:21:18
230 Alexander Berry 37 Mechanicsville VA 3:21:22
231 P J. O’Brien 25 Philadelphia PA 3:21:22
232 Bruce Beebe 51 Madison CT 3:21:23
233 John Giegel 46 Waynesboro VA 3:21:26
234 Curry Graham 51 Annapolis MD 3:21:39
235 Arek Robinson II 25 Syracuse NY 3:21:40
236 Paul Barnes 38 Deruyter NY 3:21:50
237 Mark Arnold 45 Lititz PA 3:21:52
238 Keith Congdon 31 Elmira NY 3:21:58
239 Mark LeDuc 58 Minneapolis MN 3:22:01
240 Mark Henneberger 51 Arlington VA 3:22:04
241 Lawrence Filtz 58 Media PA 3:22:09
242 Heidi Ball 42 Woodbury CT 3:22:12
243 Rob Kolb 40 Island Park NY 3:22:16
244 Greg Gordon 41 Milton MA 3:22:19
245 Sarah Kenehan 33 Clarks Summit PA 3:22:25
246 George Watson 26 Dickson City PA 3:22:26
247 Jenn Swiderski 26 Kingston PA 3:22:33
248 Bob Yonick 28 Nanticoke PA 3:22:33
249 Jongwoo Ryu 39 Dumont NJ 3:22:37
250 Merhawi Mebrahtu 32 Alexandria VA 3:22:54
251 Mark Hughes 60 Lackawaxen PA 3:22:54
252 Lindsey Weidow-Holland 29 Scranton PA 3:22:57
253 Juan Pablo Quiroz 39 Mexico City DF 3:22:59
254 Joseph Kelly 30 Carbondale PA 3:23:01
255 Severn Loftus 36 Fulton NY 3:23:06
256 Jason Walters 39 Doswell VA 3:23:12
257 Michael Buensuceso 41 Rockaway NJ 3:23:14
258 Igor Voloshin 39 Shawnee On Dela. PA 3:23:20
259 S Hoon Kang 47 Brooklyn NY 3:23:24
260 Dean Rowland 62 Pittsburgh PA 3:23:36
261 Devin O’Connor 29 Lyndhurst NJ 3:23:39
262 Brian Rook 39 Rising Fawn GA 3:23:40
263 Myron Sidloski 61 Dallas PA 3:23:43
264 John Murphy 47 Scranton PA 3:23:49
265 Paul Fahey 46 Dalton PA 3:23:49
266 Yonas Yacob 45 Alexandria VA 3:23:52
267 Elisabeth Angeles 25 Jenkintown PA 3:23:54
268 William Cadden 50 Scranton PA 3:23:54
269 Victor Alvarez 39 Elizabethtown PA 3:23:57
270 Brian Prusinski 45 Jermyn PA 3:24:03
271 Chad Winowich 25 Wilmington DE 3:24:04
272 Michael Newman 41 Hillsborough NJ 3:24:09
273 Courtney Newman 34 Hillsborough NJ 3:24:09
274 Eric Brazon 21 Laflin PA 3:24:11
275 Bob Meyer 47 Oakland NJ 3:24:11
276 Patricia Buzinkai 37 Kingston PA 3:24:15
277 Vanessa Buttery 34 Morgantown PA 3:24:19
278 Robert Eccles 30 Chevy Chase MD 3:24:21
279 Lawrence Liebman 55 Cherry Hill NJ 3:24:28
280 Runner not identified 3:24:31
281 Scott Lowry 50 Fleetwood PA 3:24:32
282 Denise Adams 36 Avoca PA 3:24:34
283 Jie Zheng 41 Reston VA 3:24:37
284 Moses Gamez 31 Washington DC 3:24:43
285 Salvatore Astolfi 45 North Wales PA 3:24:49
286 Maggie Dwyer 28 Philadelphia PA 3:24:51
287 Keri Brown 23 Southampton NJ 3:24:55
288 Doug Alter 54 Berwick PA 3:25:02
289 Mike Sopinski 52 Binghamton NY 3:25:03
290 Dennis Cline 49 Williamstown NJ 3:25:19
291 Arthur Jordan 49 Carks Green PA 3:25:24
292 Shelli Deckert 48 Bloomsbury NJ 3:25:43
293 Allison Maher 21 Oakton VA 3:25:50
294 Garett Schreier 41 Palmyra PA 3:25:53
295 Leonardo Lopez-Merlos 34 Northport NY 3:25:58
296 James Gerdts 40 Raleigh NC 3:25:59
297 Matthew Huntley 30 Los Angeles CA 3:26:01
298 Patrick Bailey 29 North Wales PA 3:26:02
299 Paul Oldakowski 34 Hoboken NJ 3:26:09
300 Paul Plechner 45 Quarryville PA 3:26:12
301 Eric Obeng 20 Ithaca NY 3:26:20
302 Greg Zimdahl 27 Astoria NY 3:26:21
303 Marc Donahue 48 Monticello IN 3:26:21
304 Jeffrey Gross 50 Orwigsburg PA 3:26:21
305 Nicole Silvis 34 Nazareth PA 3:26:22
306 Jonathan Christ 49 Pittston PA 3:26:22
307 Maggie Ryan 31 Chester Sprgs PA 3:26:25
308 Robert Douglas 43 Lutherville MD 3:26:26
309 Paul Montini 44 Ivyland PA 3:26:28
310 Ken Grisback 41 Lafayette NJ 3:26:32
311 Roy Dovico 35 Chester NY 3:26:32
312 Justin Ondrey 34 Throop PA 3:26:38
313 Runner not identified 3:26:38
314 Gregory Hughes 49 New York NY 3:26:42
315 Xuan Zhe Shen 56 Flushing NY 3:26:46
316 David Lewis 23 Scranton PA 3:26:49
317 Elizabeth Buckley 25 New York NY 3:26:56
318 Mark Michalczyk 36 Dunmore PA 3:26:59
319 Eric Pochas 41 Greenfield Twp. PA 3:27:01
320 Richard Paynton 48 Pipersville PA 3:27:09
321 Becky Wittrig 44 Port Matilda PA 3:27:10
322 Jacob Readler 29 Nescopeck PA 3:27:13
323 Kevin Hejtmanek 24 Williamsport PA 3:27:13
324 Michael McGraw 37 Phillipsburg NJ 3:27:13
325 Edward Smith 39 Alexandria VA 3:27:14
326 Brian Vance 38 Paoli PA 3:27:15
327 Mark Resciniti 53 Gettysburg PA 3:27:15
328 Misty Lowman 34 Martinsburg WV 3:27:15
329 Peter Palaitis 46 Flemington NJ 3:27:39
330 Erica Riecke 28 Clarks Summit PA 3:27:41
331 Alain Robillard 50 Montreal QC 3:27:46
332 Jazmin Abraham 30 Nutley NJ 3:27:49
333 Boris Gavilanes 45 Hackensack NJ 3:27:49
334 Jeff Fussner 49 Kempton PA 3:27:50
335 Jay McClymont 42 Camp Hill PA 3:27:51
336 Jeffrey Taffet 43 Mamaroneck NY 3:27:53
337 Christine Guerrero 21 Annapolis MD 3:27:56
338 Ariel Hayes 32 Washington DC 3:28:00
339 Terry Eickel 50 Germantown MD 3:28:01
340 John McAllister 57 Corpus Christi TX 3:28:05
341 Chase Saraiva 25 Pittsburgh PA 3:28:09
342 Tommy Halpin 50 Scranton PA 3:28:10
343 James Walsh 53 Dunmore PA 3:28:15
344 Luz Blakney 44 Oak Hill VA 3:28:18
345 Juliana Everist 21 Annapolis MD 3:28:19
346 Cassy Crouse 31 Frederick MD 3:28:37
347 Timothy Kutz 25 Chantilly VA 3:28:40
348 Darrel Justh 45 Dover PA 3:28:47
349 Colin O’Brien 21 Marlton NJ 3:28:50
350 Patrick Parietti 52 Nyack NY 3:29:01
351 Steve Skierski 19 Scott Twp PA 3:29:01
352 Jeff Mayhew 44 San Francisco CA 3:29:03
353 Marty Pennabaker 42 Schnecksville OR 3:29:03
354 Yoshiko Jo 47 Swarthmore PA 3:29:09
355 Katie Whitcraft 28 West Chester PA 3:29:13
356 Ian Allen 28 Watertown NY 3:29:13
357 John Perry 45 Wichita KS 3:29:16
358 Fred Malloy 47 Montrose PA 3:29:21
359 William Rush 32 Reading PA 3:29:23
360 Carl Gramlick 49 Washington DC 3:29:23
361 Wil Dirkin 36 Browns Mills NJ 3:29:29
362 Angela Stanski 36 Easton PA 3:29:32
363 Megan Hetzel 22 Allentown PA 3:29:34
364 Glen Stook 36 Drums PA 3:29:40
365 Eric Sweeney 35 Harrisburg PA 3:29:41
366 Amy Spieth 38 Napoleon OH 3:29:41
367 Jeff Knight 45 Pittsford NY 3:29:45
368 Frank Healey 45 Archbald PA 3:29:49
369 Jim Cook 47 Nicholson PA 3:29:50
370 Kim Hamm 54 Newtripoli PA 3:29:57
371 Mike Byrne 39 Scranton PA 3:30:05
372 Jessica Dovico 33 Chester NY 3:30:08
373 Douglas Lee 52 Sherman CT 3:30:08
374 Terrence Dooling 54 Pawcatuck CT 3:30:13
375 Sonya Manson 43 Austin TX 3:30:16
376 Rob Weiner 42 Pittsford NY 3:30:18
377 Christopher Cordova 33 West Point NY 3:30:22
378 Shana Keeler 30 Moosic PA 3:30:30
379 Lou King 55 Ijamsville MD 3:30:35
380 Cathy Masiello 38 Hampton NJ 3:30:38
381 Peter Kresock 29 Binghamton NY 3:30:41
382 Joseph Han 55 Ridgefield NJ 3:30:53
383 Alexis Noest 30 Long Beach NY 3:30:55
384 Andrew Giefer 36 Minneapolis MN 3:30:55
385 Andrew Moss 48 Skillman NJ 3:30:59
386 Jennifer Kuhel 37 Shaker Hts OH 3:31:02
387 Jeremy Hand 35 Dauphin PA 3:31:03
388 Michele Fillette 38 Churchville PA 3:31:06
389 Miriam Becker-Cohen 24 Washington DC 3:31:07
390 Heather Ceresini 27 Harrsiburg PA 3:31:13
391 Sandeep Naidu 26 Chantilly VA 3:31:18
392 Dean Neumann 54 Northport NY 3:31:21
393 Erin Moreck 31 Forty Fort PA 3:31:31
394 Heather Fassett 39 Shavertown PA 3:31:33
395 Patty Doughman 49 Womelsdorf PA 3:31:35
396 Eric Eder 41 Royal Oak MI 3:31:41
397 Steve Ross 49 Ottawa ON 3:31:47
398 Jody Price 39 Clarks Summit PA 3:31:49
399 Daniel Vasquez 46 Clifton NJ 3:31:51
400 Leo McLaughlin 52 Hopatcong NJ 3:31:51
401 Marie Wickham 57 New York NY 3:31:52
402 Misti Jesson 27 Hagerstown MD 3:32:10
403 Meghan Leclair 32 Blandon PA 3:32:13
404 Justin Kearns 22 River Edge NJ 3:32:14
405 Caroline Chamoun 35 Derwood MD 3:32:18
406 Jeff Madison 54 Reston VA 3:32:19
407 Dawn Leaness 28 Boston MA 3:32:32
408 Noelle Considine 24 Hastings On Hudson NY :32:33
409 Ricky Chann 42 Oradell NJ 3:32:34
410 Lawrence Hester 29 Boston MA 3:32:36
FINISH NAME AGE CITY STATE TIME
411 Srinivas Peri 41 Princeton NJ 3:32:37
412 Kelvin Hong 44 Woodstock MD 3:32:38
413 Catherine Wyatt 26 Harrisburg PA 3:32:40
414 Clay Mulhollem 30 Carbondale PA 3:32:40
415 Melissa Tripoli 25 Danville PA 3:32:44
416 Ryan Freeman 35 Montclair NJ 3:32:48
417 Nathanael Greene 34 Warwick RI 3:32:49
418 Les Madey 55 Carle Place NY 3:32:49
419 Susie Breckenridge 34 Golden Valley MN 3:32:49
420 Jose Vidals 35 Passaic NJ 3:32:53
421 Richard McGarvey 45 Dover PA 3:33:03
422 Tony Cerminaro 76 Jermyn PA 3:33:14
423 Timothy Schroeck 37 Norristown PA 3:33:15
424 Jeffrey Kessler 34 N. Bethesda MD 3:33:15
425 Ann Glackin 41 Ballston Lake NY 3:33:24
426 Crystal Roesner 41 Mechanicsburg PA 3:33:25
427 Daniel Aronowitz 45 Arlington VA 3:33:33
428 Bill Yesnick 45 Darnestown MD 3:33:33
429 Nick Tinari 53 Jenkintown PA 3:33:36
430 Leonard Burke 42 Clarks Summit PA 3:33:40
431 Rachael Chamberlin 32 Springfield VA 3:33:41
432 Sara Davis 27 Charlottesville VA 3:33:41
433 Sarah Leskosky 31 Drums PA 3:33:41
434 George Paul 45 Fairfax VA 3:33:42
435 Scott London 43 Whippany NJ 3:33:48
436 Eve Pearson 34 Ft. Worth TX 3:33:52
437 Shin Rak Kang 57 Flushing NY 3:33:53
438 Robert Muhl 49 Eldersburg MD 3:33:55
439 Katie Zorzi 30 Doylestown PA 3:33:57
440 Leslie Moran 42 Scranton PA 3:33:58
441 Dan Kirk 45 Danville PA 3:34:00
442 Stephanie Efron 31 Arlington VA 3:34:08
443 John Pierson 55 Havertown PA 3:34:10
444 Richard Letter 40 Mechanicsville VA 3:34:20
445 Tim Moeller 45 Bethlehem PA 3:34:23
446 Thomas Mayes 49 Port Jervis NY 3:34:26
447 Brian Salazar 38 Emerson NJ 3:34:33
448 Whitney Lukas 20 Courtdale PA 3:34:35
449 Raine Fussner 49 Kempton PA 3:34:35
450 Lou Grunfelder 58 Florham Park NJ 3:34:44
451 Wade Morasco 52 Richmond VA 3:34:49
452 Charles Houssa 39 Chester Sprgs PA 3:34:50
453 Michael Nusblat 59 Stony Point NY 3:34:50
454 Jonathan Von Ahnen 36 Redondo Beach CA 3:34:51
455 Meghan Connor 21 Annapolis MD 3:34:56
456 Larry Windsor 61 Laurel DE 3:35:00
457 Brian DeBowes 35 New Haven CT 3:35:00
458 Joan Bunn 45 Fleetwood PA 3:35:01
459 Larry Cassidy 60 Uion Dale PA 3:35:13
460 Tim Cohn 55 Reston VA 3:35:22
461 Gina Galetti 35 Greensburg PA 3:35:31
462 Jay Bower 43 Weston CT 3:35:38
463 Peter Yu 69 W. Brooklyn NY 3:35:38
464 Bruce Burke 27 Scranton PA 3:35:41
465 Stephanie Peske 30 Connellsville PA 3:35:41
466 Lynn Lisofsky 23 Wilkes-Barre PA 3:35:56
467 Philip Solt 24 Annapolis MD 3:35:58
468 Owen Edwards 40 Blakely PA 3:36:02
469 Mark Washburne 56 Mendham NJ 3:36:05
470 Linda Ross 44 Clarks Summit PA 3:36:08
471 Anthony Fedele 36 Dalton PA 3:36:09
472 James Dougher 42 Archbald PA 3:36:12
473 Tom Horeis 42 Peckville PA 3:36:16
474 Frank Lupberger 44 Jersey City NJ 3:36:22
475 Christian Nicolini 48 Exton PA 3:36:27
476 Erich Dinkfelt 39 Pittsburgh PA 3:36:28
477 Matthew Schneider 34 Binghamton NY 3:36:30
478 Erica Pagotto 28 Lehighton PA 3:36:31
479 Michelle Mariotti 34 Old Forge PA 3:36:32
480 Lynn Ratnavale 45 Bethesda MD 3:36:32
481 Maureen Mierzwa 32 Galway NY 3:36:33
482 Troels Glysing-Jensen 46 Chester Sprgs PA 3:36:34
483 Thomas Stuart 34 Gibsonia PA 3:36:35
484 Maureen Glasper 40 Shaker Hts OH 3:36:35
485 Jeffrey Ginsberg 47 Jermyn PA 3:36:36
486 Stephen Kazmierczak 32 Breinigsville PA 3:36:38
487 Gaylemarie Kolb 27 E. Stroudsburg PA 3:36:40
488 Christina Manzi 31 Rockville MD 3:36:41
489 Michael Rossi 49 Warrington PA 3:36:43
490 Holly Bohensky 37 Hummelstown PA 3:36:48
491 Julie Albano 46 Alpharetta GA 3:36:49
492 Jonathan Gable 34 York PA 3:36:50
493 Jaimie Osborn 23 Nazareth PA 3:36:52
494 Renata Britto-Pereira 40 Old Greenwich CT 3:36:53
495 John Kwiatkowski 42 Nicholson PA 3:37:00
496 Sharon Callahan 52 Tarrytown NY 3:37:02
497 Pamela Geernaert 44 Frederick MD 3:37:04
498 William Peoples 30 Scranton PA 3:37:06
499 Andy Caruso 39 Pleasant Gap PA 3:37:10
500 Heather Walters 33 Greenfield Twp PA 3:37:13
501 Jennifer Finnegan 33 Windsor NY 3:37:21
502 Jodi Bolsenbroek 30 Monroe NY 3:37:22
503 Brian Ambrose 37 Woodbury NJ 3:37:27
504 Christian Duval 49 Montreal QC 3:37:27
505 Paulo Guilhardi 35 Providence RI 3:37:28
506 Bette Clark 57 Yonkers NY 3:37:33
507 David Wall 47 Basking Ridge NJ 3:37:35
508 Runner not identified 3:37:37
509 Daniel Burkholder 36 Holland PA 3:37:38
510 Chris LaCava 38 New Milford CT 3:37:43
511 Joe Mastripolito 45 Glenmoore PA 3:37:45
512 Richard An 55 Plainview NY 3:37:47
513 Do Yong You 55 Palisades Park NJ 3:37:48
514 Charles Lainhart 40 Zionsville PA 3:37:54
515 James Krupa 46 Pottstown PA 3:37:57
516 Amie Tkaczyk 29 New York NY 3:38:13
